Offering you a complete choice of products which include 16c39 can wire universal, i20 verna can wire universal, ciaz and brezza smart key, verna fluidic diesel can wire universal, tata safari learning wire and tata vista can wire.
₹ 2200 Get Latest Price
Usage/Application | For Car |
Color | White |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1069 |
₹ 2200 Get Latest Price
Usage/Application | For I10 and I20 |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG1930 |
No. of Pin | 2 Pin |
₹ 2700 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2241 |
Number of Pin | 7 Pin |
₹ 2200 Get Latest Price
Usage/Application | For Car |
Color | Black |
Part Number | 46 |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1929 |
₹ 900 Get Latest Price
Color | Black |
Material | PVC |
Packaging Type | Packet |
Number Of Pins | 4 Pin |
Product Code | RG 398 |
Brand | RG |
₹ 3999 Get Latest Price
Device Type | OBD |
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2246 |
Minimum order quantity: 1 Piece
₹ 2200 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2253 |
₹ 5200 Get Latest Price
Usage/Application | For I20 Elite |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 5042 |
Minimum order quantity: 1 Piece
₹ 4800 Get Latest Price
Usage/Application | For Car ECM |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2279 |
No of Pin | 11 Pin |
Minimum order quantity: 1 Piece
₹ 1900 Get Latest Price
Usage/Application | For Omni Van |
Color | Black |
Part Number | 65 |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1073 |
₹ 4500 Get Latest Price
Usage/Application | For Figo Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2282 |
Minimum order quantity: 1 Piece
₹ 4500 Get Latest Price
Usage/Application | For Car ECM |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2278 |
₹ 1000 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1941 |
Number of Pin | 1 Pin |
Minimum order quantity: 1 Piece
₹ 3800 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2276 |
Minimum order quantity: 1 Piece
₹ 2850 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1939 |
Number of Pin | 4 Pin |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2252 |
₹ 2500 Get Latest Price
Usage/Application | For Celerio |
Color | Multicolor |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 5040 |
Minimum order quantity: 1 Piece
₹ 2000 Get Latest Price
Usage/Application | For Skoda Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2281 |
Minimum order quantity: 1 Piece
₹ 4200 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2277 |
Minimum order quantity: 1 Piece
₹ 3500 Get Latest Price
Usage/Application | For Mahindra BS6 |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2273 |
₹ 2300 Get Latest Price
Usage/Application | For Verna |
Color | Black |
Part Number | 400, 410 and 411 |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1928 |
₹ 3450 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1938 |
Number of Pin | 6 Pin |
Minimum order quantity: 1 Piece
₹ 4500 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2280 |
Minimum order quantity: 1 Piece
₹ 3500 Get Latest Price
Usage/Application | For Duster |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2264 |
₹ 4220 Get Latest Price
Color | Black |
Material | PVC |
Current | 20 Amp |
Number Of Pins | 9 Pin |
Brand | RG |
Product Code | RG 2258 |
Minimum order quantity: 1 Piece
₹ 3600 Get Latest Price
Usage/Application | For Wire |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1122 |
₹ 2500 Get Latest Price
Features | Program Keys |
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1120 |
Minimum order quantity: 1 Piece
₹ 2200 Get Latest Price
Usage/Application | For Swift Dzire |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2242 |
Number of Pin | 5 Pin |
Minimum order quantity: 1 Piece
₹ 5200 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1940 |
Number of Pin | 2 Pin |
₹ 1150 Get Latest Price
Wire Size | 0.75 sqmm |
Roll Length | 45 m |
Insulation Material | PVC |
Conductor | Copper |
Number Of Cores | 2 Core |
Packaging Type | Packet |
Brand | RG |
Product Color | RG 982 |
Country Of Origin | Made in India |
₹ 360 Get Latest Price
Size | 1 Sqmm. |
Material | Copper |
Length | 90 m |
Usage/Application | Automotive |
Color | Multicolor |
Conductor Type | Armoured |
Brand | RG |
Packaging Type | Packet |
Product Code | RG 1036 |
₹ 4500 Get Latest Price
Usage/Application | For Hyundai Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 2262 |
₹ 2200 Get Latest Price
Features | Program Keys |
Device Type | All-in-one |
Operating System | Windows OS |
Usage/Application | For Car |
Color | Black |
Part Number | 17C55 & 17C63 |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1121 |
RINKU (CEO)
Rinku Motors
1st Floor, Kh. 427 Pushap Vihar Sadullabad Sa Loni, Kh. 427 Pushap Vihar Sadullabad Sa Loni, Pushap Vihar, Slf Bed Vihar, Pushap Vihar, Banthla
Ghaziabad - 201102, Uttar Pradesh, India