Providing you the best range of can universal port wire, can wire verna fludic, i 20 diesel, xcent, i10 grand id 46 and 47 wire, can universal ecm wire 3 in 1, mahindra bolero can wire universal can wire, mahindra thar can wire universal and can universal meter bcm wire with effective & timely delivery.
₹ 2500 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1935 |
Number of Pin | 2 Pin |
₹ 2600 Get Latest Price
Usage/Application | For I1o Grand Diesel Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1931 |
Number of Pin | 2 Pin |
₹ 3000 Get Latest Price
Usage/Application | For Cars |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1937 |
Number of Pin | 5 Pin |
₹ 2400 Get Latest Price
Usage/Application | For Bolero and Scorpio |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1933 |
Number of Pin | 3 Pin |
₹ 2000 Get Latest Price
Usage/Application | For Thar |
Color | Black |
Part Number | 16C39 |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1932 |
Number of Pun | 3 Pin |
₹ 3800 Get Latest Price
Usage/Application | For Car |
Color | Black |
Material | PVC |
Brand | RG |
Power Source | Electric |
Product Code | RG 1936 |
Number of Pin | 23 Pin |
₹ 2300 Get Latest Price
Connector Type | Rectangular |
Color | Black |
Usage/Application | Automotive |
Brand | RG |
Insulated Material | Metal |
Product Code | RG 1934 |
No. of Pin | 5 Pin |
Minimum order quantity: 1 Piece
RINKU (CEO)
Rinku Motors
1st Floor, Kh. 427 Pushap Vihar Sadullabad Sa Loni, Kh. 427 Pushap Vihar Sadullabad Sa Loni, Pushap Vihar, Slf Bed Vihar, Pushap Vihar, Banthla
Ghaziabad - 201102, Uttar Pradesh, India